Skip to Content
Category

Butterfly valves

DN Length Flange Pressure range Type Sequence
250 mm 69 mm PN10/16/25, ANSI150 0...25 bar BUW9-250-CSIQ-G 27960009
300 mm 78 mm PN10/16, ANSI150 0...25 bar BUW0-300-CSIQ-G 27960011
Butterfly valve with hand lever Series BUW9-SSIS-L

Butterfly valve with hand lever Series BUW9-SSIS-L

Wafer type; Double eccentric; Length According to EN558−1R20; Body And Disc 1.4408; Shaft 1.4542; Seat Inconel 625; Nominal flange pressure PN10/16/25/ANSI150; Medium temperature -10...+425°C; Pressure range 0...25bar

Absperrklappe mit Handhebel Serie BUW9-SSIS-L Absperrklappe mit Handhebel Serie BUW9-SSIS-L
Grundversion
DN Length Type Sequence
50 mm 43 mm BUW9-050-SSIS-L 27970000
65 mm 46 mm BUW9-065-SSIS-L 27970001
80 mm 46 mm BUW9-080-SSIS-L 27970002
100 mm 52 mm BUW9-100-SSIS-L 27970003
125 mm 56 mm BUW9-125-SSIS-L 27970004
150 mm 56 mm BUW9-150-SSIS-L 27970005
Butterfly valve with manual gear box Series BUW-SSIS-G

Butterfly valve with manual gear box Series BUW-SSIS-G

Wafer type; Double eccentric; Length According to EN558−1R20; Body, Disc 1.4408; Shaft 1.4542; Seat Inconel 625; Medium temperature -10...+425°C; Pressure range 0...25bar

Absperrklappe mit Handgetriebe Serie BUW-SSIS-G Absperrklappe mit Handgetriebe Serie BUW-SSIS-G
Grundversion
DN Length Flange Pressure range Type Sequence
50 mm 43 mm PN10/16/25, ANSI150 0...25 bar BUW9-050-SSIS-G 27980000
65 mm 46 mm PN10/16/25, ANSI150 0...25 bar BUW9-065-SSIS-G 27980001
80 mm 46 mm PN10/16/25, ANSI150 0...25 bar BUW9-080-SSIS-G 27980002
100 mm 52 mm PN10/16/25, ANSI150 0...25 bar BUW9-100-SSIS-G 27980005
125 mm 56 mm PN10/16/25, ANSI150 0...25 bar BUW9-125-SSIS-G 27980006
150 mm 56 mm PN10/16/25, ANSI150 0...25 bar BUW9-150-SSIS-G 27980007
200 mm 61 mm PN10/16/25, ANSI150 0...25 bar BUW9-200-SSIQ-G 27980009
250 mm 69 mm PN10/16/25, ANSI150 0...25 bar BUW9-250-SSIQ-G 27980011
300 mm 78 mm PN10/16, ANSI150 0...25 bar BUW0-300-SSIQ-G 27980012
SYS-829-06
Test report EN10204-2.2
All products are loaded.