Valves, butterfly valves and gate valves - manually operated
| DN | Length | Design | Type | Sequence |
|---|---|---|---|---|
| 100 mm | 52 mm | ATEX | BULV-100-SSR2S-B-A | 29280001 |
| 125 mm | 56 mm | ATEX | BULV-125-SSR2S-B-A | 29280002 |
| DN | Length | Design | Type |
|---|---|---|---|
| 100 mm | 52 mm | ATEX | BULV-100-SSR2S-G-A |
Knife gate valve with handwheel Series A1V
Wafer type; Rising stem; Body 1.4408; Gate 1.4401; Metal sealing; Packing PTFE; Nominal flange pressure PN10; Unidirectional sealed; Medium temperature -30...+200°C
Grundversion
| DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | A1V1I1-7-50 | 29300000 |
| 100 mm | 50 mm | 0...10 bar | A1V1I1-7-80 | 29300001 |
| 100 mm | 50 mm | 0...10 bar | A1V1I1-7-100 | 29300002 |
| 125 mm | 50 mm | 0...10 bar | A1V1I1-7-125 | 29300003 |
| 150 mm | 60 mm | 0...10 bar | A1V1I1-7-150 | 29300004 |
| 200 mm | 60 mm | 0...10 bar | A1V1I1-7-200 | 29300005 |
| 250 mm | 70 mm | 0...10 bar | A1V1I1-7-250 | 29300006 |
| 300 mm | 50 mm | 0...10 bar | A1V1I1-7-300 | 29300007 |
Butterfly valve with bare shaft Series BUW6-DSV-B-A
ATEX II 2 G/D Ex h X; Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner FKM; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+200°C; Pressure range 0...16bar
Grundversion
| DN | Length | Design | Type | Sequence |
|---|---|---|---|---|
| 40 mm | 33 mm | ATEX | BUW6-040-DSV-B-A | 29310000 |
| 50 mm | 43 mm | ATEX | BUW6-080-DSV-B-A | 29310001 |
| 100 mm | 52 mm | ATEX | BUW6-100-DSV-B-A | 29310002 |
| 150 mm | 56 mm | ATEX | BUW6-150-DSV-B-A | 29310003 |
Butterfly valve with hand lever Series BUW6-DSV-L-A
ATEX II 2 G/D Ex h X; Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner FKM; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+200°C; Pressure range 0...16bar
Grundversion
| DN | Length | Design | Type | Sequence |
|---|---|---|---|---|
| 40 mm | 33 mm | ATEX | BUW6-040-DSV-L-A | 29320000 |
| 80 mm | 46 mm | ATEX | BUW6-080-DSV-L-A | 29320001 |
| 100 mm | 52 mm | ATEX | BUW6-100-DSV-L-A | 29320002 |
Globe valve Series GL131
; PN100; Body Steel; Seat, Cone, Stem Stainless steel; Handwheel Cast iron; Packing gland Graphite; Rising stem; Medium temperature -10…+450°C; Pressure range 0…100bar
Grundversion
| DN | Length | Type | Sequence |
|---|---|---|---|
| 40 mm | 260 mm | GL131-40-W | 29330000 |
| 80 mm | 380 mm | GL131-80-W | 29330001 |