Valves, butterfly valves and gate valves - manually operated
| Female thread | DN | Length | Pressure range | Material handwheel | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/4" | 5 mm | 55 mm | 0...400 bar | Polyamide | 110VA-1/4"-S | 28330001 |
| G 3/8" | 6 mm | 55 mm | 0...400 bar | Polyamide | 110VA-3/8"-S | 28330002 |
| G 1/2" | 7 mm | 60 mm | 0...400 bar | Polyamide | 110VA-1/2"-S | 28330003 |
| G 3/4" | 8 mm | 75 mm | 0...200 bar | Polyamide | 110VA-3/4"-S | 28330004 |
| G 1" | 12 mm | 100 mm | 0...200 bar | Steel | 110VA-1"-S | 28330005 |
| G 2" | 22 mm | 130 mm | 0...120 bar | Steel | 110VA-2"-S | 28330006 |
Knife gate valve Series GA027
Body Bronze; Stem seal EPDM; Medium temperature 0...+125°C; Pressure range 0...16bar
Grundversion
| Female thread | DN | Length | Type | Sequence |
|---|---|---|---|---|
| G 3/8" | 8 mm | 42 mm | GA027-38-W | 28340000 |
| G 1/2" | 13 mm | 42 mm | GA027-12-W | 28340001 |
| G 3/4" | 16 mm | 46 mm | GA027-34-W | 28340002 |
| G 1" | 23 mm | 50 mm | GA027-10-W | 28340003 |
| G 1 1/4" | 28 mm | 55 mm | GA027-114-W | 28340004 |
| G 1 1/2" | 33 mm | 60 mm | GA027-112-W | 28340005 |
| G 2" | 45 mm | 67 mm | GA027-20-W | 28340006 |
| G 2 1/2" | 59 mm | 78 mm | GA027-212-W | 28340007 |
| G 3" | 68 mm | 77 mm | GA027-30-W | 28340008 |
| G 4" | 85 mm | 100 mm | GA027-40-W | 28340009 |
Globe valve Series GL121
BodyCast steel; Cone, Stem 13% Cr; Seat 1.4301/Graphite; Packing gland Graphite; Socket weld ends; ANSI 800lbs
Grundversion
| DN | Length | Type | Sequence |
|---|---|---|---|
| 15 mm | 79 mm | GL121-15-W | 28350000 |
| 20 mm | 92 mm | GL121-20-W | 28350001 |
| 25 mm | 111 mm | GL121-25-W | 28350002 |
| 40 mm | 152 mm | GL121-40-W | 28350003 |