Valves, butterfly valves and gate valves - manually operated
| DN | Flange | Type | Sequence |
|---|---|---|---|
| 600 mm | PN10 | 44A-600-1124 | 30740006 |
| 700 mm | PN10 | 44A-700-1124 | 30740007 |
Butterfly valve with bare shaft Series BUL-SSES-B-3C01
; Lug type; Length According to EN558−1R20; Body; Disc And Shaft 1.4408; Liner EPDM; Medium temperature -10...+130°C; Incl. Inspection certificate EN-10204-3.1; For material, pressure and tightness
Grundversion
| DN | Length | Flange | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| 80 mm | 46 mm | ANSI150 | 0...16 bar | BULY-080-SSES-B-3C | 30760000 |
| 80 mm | 46 mm | ANSI150 | 0...16 bar | BULY-080-SSES-B-3C01 | 30760001 |
| 100 mm | 52 mm | ANSI150 | 0...16 bar | BULY-100-SSES-B-3C01 | 30760002 |
| 125 mm | 56 mm | ANSI150 | 0...16 bar | BULY-125-SSES-B-3C01 | 30760003 |
| 150 mm | 56 mm | ANSI150 | 0...16 bar | BULY-150-SSES-B-3C01 | 30760004 |
| 150 mm | 56 mm | ANSI150 | 0...16 bar | BULY-150-SSNS-B-3C01 | 30760005 |
Butterfly valve with hand lever Series BULY-L-3C01
Lug type; Length According to EN558−1R20; Body; Disc And Shaft 1.4408; Liner EPDM; Medium temperature -10...+130°C; Incl. Inspection certificate EN-10204-3.1; For material, pressure and tightness
Grundversion
| DN | Length | Flange | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| - | - | - | - | BULY-040-DSE-L-3C01 | 30770000 |
| - | - | - | - | BULY-150-DSE-L-3C04 | 30770001 |
| 80 mm | 46 mm | ANSI150 | 0...16 bar | BULY-080-SSES-L-3C01 | 30770002 |
| 100 mm | 52 mm | ANSI150 | 0...16 bar | BULY-100-SSES-L-3C01 | 30770003 |
| 100 mm | 52 mm | ANSI150 | 0...16 bar | BULY-100-SSES-X-3C01 | 30770004 |
| 100 mm | 52 mm | ANSI150 | 0...16 bar | BULY-100-SSNS-L-3C01 | 30770005 |
| 125 mm | 56 mm | ANSI150 | 0...16 bar | BULY-125-SSES-L-3C01 | 30770006 |
| 150 mm | 56 mm | ANSI150 | 0...16 bar | BULY-150-SSES-L-3C01 | 30770007 |
| 150 mm | 56 mm | ANSI150 | 0...16 bar | BULY-150-SSNS-L-3C01 | 30770008 |
| DN | Length | Flange | Pressure range | Type |
|---|---|---|---|---|
| 125 mm | 56 mm | PN10/16 | 0...6 bar | BULI-125-DNE-B |
Rubber-Compensator Series 41A
Flanged type PN16; Material Rubber EPDM, Flange Zinc plated steel; Temperature range -10...+115°C
Grundversion
| DN | Type | Sequence |
|---|---|---|
| 150 mm | 41A-150-11111 | 30780002 |
| 150 mm | 41A-250-11111 | 30780003 |