Valves, butterfly valves and gate valves - manually operated
| DN | Length | Flange | Pressure range | Type |
|---|---|---|---|---|
| 200 mm | 60 mm | PN16 | 0...16 bar | BULA-200-DSS-B |
Butterfly valve with bare shaft Series BUL-B-A3C
; ATEX Ex II 2GD c TX; Lug type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner FKM; Medium temperature -10...+200°C; Incl. Inspection certificate EN-10204-3.1; For material, pressure and tightness
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 65 mm | 46 mm | PN10/16 | 0...16 bar | ATEX | BULG-065-DSV-B-A3C | 30650000 |
| 80 mm | 46 mm | PN10/16 | 0...16 bar | ATEX | BULG-080-DSV-B-A3C | 30650001 |
| 80 mm | 46 mm | ANSI150 | 0...16 bar | ATEX | BULY-080-DSV-B-A3C | 30650002 |
Butterfly valve with bare shaft Series BUW6-DE-b-A
ATEX II 2 G/D Ex h; Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+130°C; Pressure range 0...16bar
Grundversion
| DN | Length | Disc | Design | Type | Sequence |
|---|---|---|---|---|---|
| 80 mm | 46 mm | Stainless steel 1.4408 | ATEX | BUW6-080-DSE-B-A | 30660000 |
| 80 mm | 46 mm | Zinc plated steel | ATEX | BUW6-080-DUE-B-A | 30660001 |
| 200 mm | 60 mm | Stainless steel 1.4408 | ATEX | BUW6-200-DSE-B-A | 30660002 |
| 200 mm | 60 mm | Stainless steel 1.4408 | ATEX | BUW6-200-DSV-B-A | 30660003 |
| 200 mm | 60 mm | Stainless steel 1.4408 | ATEX | BUW6-250-DSV-B-A | 30660004 |
| 250 mm | 68 mm | GGG40 Zinc plated | ATEX | BUW6-250-DPE-B-A | 30660005 |
| 300 mm | 78 mm | Stainless steel 1.4408 | ATEX | BUW6-300-DSE-B-A | 30660006 |
| 300 mm | 78 mm | Stainless steel 1.4408 | ATEX | BUW6-300-DSE-B-A3C | 30660007 |
| 300 mm | 78 mm | GGG40 Zinc plated | ATEX | BUW6-300-DPE-B-A | 30660008 |
| 400 mm | 102 mm | Stainless steel 1.4408 | ATEX | BUW6-400-DSE-B-A | 30660009 |
| 400 mm | 102 mm | Stainless steel 1.4408 | ATEX | BUW6-400-DSV-B-A | 30660010 |
| 400 mm | 102 mm | GGG40 Zinc plated | ATEX | BUW6-400-DPE-B-A | 30660011 |
| 500 mm | 127 mm | Stainless steel 1.4408 | ATEX | BUW6-500-DSE-B-A | 30660012 |
| DN | Length | Flange | Pressure range | Type |
|---|---|---|---|---|
| 300 mm | 78 mm | PN10/16, ANSI150 | 0...6 bar | BUW2-300-DPC-B |
Butterfly valve with bare shaft Series BUL1-CSN-B, BULA-CSN-B, BULG-CSN-B, BULC-CSN-B, BULY-CSN-B
; Lug type; Length According to EN558−1R20; Body Steel Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner NBR; Medium temperature -10...+100°C; Incl. Inspection certificate EN-10204-3.1; For material, pressure and tightness; Incl. Notch impact test
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 200 mm | 60 mm | PN16 | 0...16 bar | - | BULA-200-CSN-B-3E | 30680000 |
| 200 mm | 60 mm | PN16 | 0...16 bar | ATEX | BULA-200-CSN-B-A3E | 30680001 |