-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...25 bar | 5...10 bar | 24VDC | DC | Standard | - | CE | 21IA4T15GA2-ABS34-BDA08024CS-C003-32-6 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...16 bar | 4...10 bar | 24VDC | DC | Standard | - | CE | 21IA4T15GC2-ABS34-BDA08024CS-C003-32-6 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...25 bar | 5...10 bar | 24VDC | DC | With moulded PVC-cable (2 m) | - | CE | 21IA4T15GA2-ABS34-BDA08024CS-C003-31-CV20-6 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...16 bar | 4...10 bar | 24VDC | DC | With moulded PVC-cable (2 m) | - | CE | 21IA4T15GC2-ABS34-BDA08024CS-C003-31-CV20-6 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...25 bar | 5...10 bar | 24VDC | DC | With integrated LED-yellow and VDR | - | CE | 21IA4T15GA2-ABS34-BDA08024CS-C003-32-LV-2 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...16 bar | 4...10 bar | 24VDC | DC | With integrated LED-yellow and VDR | - | CE | 21IA4T15GC2-ABS34-BDA08024CS-C003-32-LV-2 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...25 bar | 5...10 bar | 220-230V/50-60Hz | AC | Standard | - | CE | 21IA4T15GA2-ABS34-BDA08223DS-C003-32-6 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...16 bar | 4...10 bar | 220-230V/50-60Hz | AC | Standard | - | CE | 21IA4T15GC2-ABS34-BDA08223DS-C003-32-6 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...25 bar | 5...10 bar | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | 21IA4T15GA2-ABS34-BDA08223DS-C003-31-CV20-6 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...16 bar | 4...10 bar | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | 21IA4T15GC2-ABS34-BDA08223DS-C003-31-CV20-6 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...25 bar | 5...10 bar | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | 21IA4T15GA2-ABS34-BDA08223DS-C003-32-LV-1 |
Pneumatically operated seat valve Series 21IA.GC
NC; Body Stainless steel 1.4408; Seal PTFE; Female thread; For gaseous media and liquids; Closing against flow; Medium temperature -40...+180°C
Grundversion
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 0...10 bar | 4...10 bar | - | - | - | - | - | 21IA5T20GC2 | 30950007 |
Varianten
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 0...16 bar | 4...10 bar | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | 21IA4T15GC2-ABS34-BDA08223DS-C003-32-LV-1 | 30950006 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 0...25 bar | 5...10 bar | - | - | - | - | - | 21IA5T20GA2 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 0...10 bar | 4...10 bar | 24VDC | DC | Standard | - | CE | 21IA5T20GC2-ABS34-BDA08024CS-C003-32-6 |
Pneumatically operated seat valve Series 21IA.GA
NO; Body Stainless steel 1.4408; Seal PTFE; Female thread; For gaseous media and liquids; Medium temperature -40...+180°C
Varianten
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 0...25 bar | 5...10 bar | 24VDC | DC | Standard | - | CE | 21IA5T20GA2-ABS34-BDA08024CS-C003-32-6 | 30950008 |
| G 3/4" | 20 mm | 0...25 bar | 5...10 bar | 24VDC | DC | With moulded PVC-cable (2 m) | - | CE | 21IA5T20GA2-ABS34-BDA08024CS-C003-31-CV20-6 | 30950009 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 0...10 bar | 4...10 bar | 24VDC | DC | With moulded PVC-cable (2 m) | - | CE | 21IA5T20GC2-ABS34-BDA08024CS-C003-31-CV20-6 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 0...25 bar | 5...10 bar | 24VDC | DC | With integrated LED-yellow and VDR | - | CE | 21IA5T20GA2-ABS34-BDA08024CS-C003-32-LV-2 |
| Female thread | DN | Operating pressure | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 0...10 bar | 4...10 bar | 24VDC | DC | With integrated LED-yellow and VDR | - | CE | 21IA5T20GC2-ABS34-BDA08024CS-C003-32-LV-2 |