-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Grundversion
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Electrical connection | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 mm | 106 mm | 0...5 bar | - | - | - | - | - | - | - | - | - | A1N2I2-5-450-PI | 31400075 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | - | - | - | - | - | - | A1N2I2-5-500-PI | 31400081 |
Varianten
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Electrical connection | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 mm | 100 mm | 0...6 bar | - | - | - | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | - | A1N2I2-5-400-PI-ABS40-CS02400-C001-31-LVCV30-2 | 31400071 |
| 400 mm | 100 mm | 0...6 bar | - | - | - | 24VDC | With integrated LED-yellow and VDR | - | - | - | - | A1N2I2-5-400-PI-ABS40-CS02400-6-14423-0525 | 31400072 |
| 400 mm | 100 mm | 0...6 bar | - | - | - | 230V/50-60Hz | Standard | - | - | - | - | A1N2I2-5-400-PI-ABS40-CS23050-6-14123-0000-S | 31400073 |
| 400 mm | 100 mm | 0...6 bar | - | - | - | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | A1N2I2-5-400-PI-ABS40-CS23050-6-14423-0528 | 31400074 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | Standard | - | - | - | - | A1N2I2-5-450-PI-ABS40-CS02400-6-14123-0000-S | 31400076 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | - | A1N2I2-5-450-PI-ABS40-CS02400-C001-31-LVCV30-2 | 31400077 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | With integrated LED-yellow and VDR | - | - | - | - | A1N2I2-5-450-PI-ABS40-CS02400-6-14423-0525 | 31400078 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 230V/50-60Hz | Standard | - | - | - | - | A1N2I2-5-450-PI-ABS40-CS23050-6-14123-0000-S | 31400079 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | A1N2I2-5-450-PI-ABS40-CS23050-6-14423-0528 | 31400080 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | Standard | - | - | - | - | A1N2I2-5-500-PI-ABS41-CS02400-6-14123-0000-S | 31400082 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | - | A1N2I2-5-500-PI-ABS41-CS02400-C001-31-LVCV30-2 | 31400083 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | With integrated LED-yellow and VDR | - | - | - | - | A1N2I2-5-500-PI-ABS41-CS02400-6-14423-0525 | 31400084 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 230V/50-60Hz | Standard | - | - | - | - | A1N2I2-5-500-PI-ABS41-CS23050-6-14123-0000-S | 31400085 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | A1N2I2-5-500-PI-ABS41-CS23050-6-14423-0528 | 31400086 |
| DN | Length | Pressure range | Type |
|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | A1EM2H2-5-50-B |
Knife gate valve with double acting actuator Series A1N-PIB
Wafer type; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C; Prepared for 2 inductive switches MSU03, MSU04, MSU05
Grundversion
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1N2H2-5-50-PIB | 31410000 |
Varianten
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | - | - | - | 24VDC | Standard | - | - | - | A1N2H2-5-50-PIB-ABS40-CS02400-6-14123-0000-S | 31410001 |
| DN | Length | Pressure range | Type |
|---|---|---|---|
| 65 mm | 40 mm | 0...10 bar | A1EM2H2-5-65-B |