-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Grundversion
| DN | Length | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 150 mm | 56 mm | 0...25 bar | - | - | BUW9-150-CSIS-D42 | 31330036 |
| 200 mm | 61 mm | 0...25 bar | - | - | BUW9-200-CSIQ-D42 | 31330043 |
Varianten
| DN | Length | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 125 mm | 56 mm | 0...25 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW9-125-CSIS-D42-ABS54-C001-22-C002-31-LVCV20-1 | 31330035 |
| 150 mm | 56 mm | 0...25 bar | 24VDC / 48V/50-60Hz | Standard | BUW9-150-CSIS-D42-ABS54-C001-03-C002-31-6 | 31330037 |
| 150 mm | 56 mm | 0...25 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BUW9-150-CSIS-D42-ABS54-C001-03-C002-31-LV-2 | 31330038 |
| 150 mm | 56 mm | 0...25 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW9-150-CSIS-D42-ABS54-C001-03-C002-31-LVCV20-2 | 31330039 |
| 150 mm | 56 mm | 0...25 bar | 230V/50-60Hz | Standard | BUW9-150-CSIS-D42-ABS54-C001-22-C002-31-6 | 31330040 |
| 150 mm | 56 mm | 0...25 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BUW9-150-CSIS-D42-ABS54-C001-22-C002-31-LV-1 | 31330041 |
| 150 mm | 56 mm | 0...25 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW9-150-CSIS-D42-ABS54-C001-22-C002-31-LVCV20-1 | 31330042 |
| 200 mm | 61 mm | 0...25 bar | 24VDC / 48V/50-60Hz | Standard | BUW9-200-CSIQ-D42-ABS54-C001-03-C002-31-6 | 31330045 |
| 200 mm | 61 mm | 0...25 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BUW9-200-CSIQ-D42-ABS54-C001-03-C002-31-LV-2 | 31330046 |
| 200 mm | 61 mm | 0...25 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW9-200-CSIQ-D42-ABS54-C001-03-C002-31-LVCV20-2 | 31330047 |
| 200 mm | 61 mm | 0...25 bar | 230V/50-60Hz | Standard | BUW9-200-CSIQ-D42-ABS54-C001-22-C002-31-6 | 31330048 |
| 200 mm | 61 mm | 0...25 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BUW9-200-CSIQ-D42-ABS54-C001-22-C002-31-LV-1 | 31330049 |
| 200 mm | 61 mm | 0...25 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW9-200-CSIQ-D42-ABS54-C001-22-C002-31-LVCV20-1 | 31330050 |
Butterfly valve with electrical actuator Series BUW6-DE-02
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+130°C; Pressure range 0...10bar
Grundversion
| DN | Length | Voltage | Disc | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|
| 50 mm | 43 mm | 24VAC/DC | Zinc plated steel | 9 s | BUW6-050-DUE-0K2 | 31350000 |
| 50 mm | 43 mm | 100-240VAC | Zinc plated steel | 9 s | BUW6-050-DUE-0G2 | 31350001 |
| 65 mm | 46 mm | 24VAC/DC | Zinc plated steel | 9 s | BUW6-065-DUE-0K2 | 31350002 |
| 65 mm | 46 mm | 100-240VAC | Zinc plated steel | 9 s | BUW6-065-DUE-0G2 | 31350003 |
| 80 mm | 46 mm | 24VAC/DC | Zinc plated steel | 9 s | BUW6-080-DUE-0K2 | 31350004 |