-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
| Female thread | DN | Function | Operating pressure | Control pressure | Voltage | Design | Current | Cable length | Cable connection | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1 1/4" | 25 mm | NC | 0...16 bar | 3...8 bar | - | - | - | - | - | CSE01-114-25-ZT | 30860123 |
Varianten
| Female thread | DN | Function | Operating pressure | Control pressure | Voltage | Design | Current | Cable length | Cable connection | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1 1/4" | 25 mm | NO | 0...16 bar | 4...8 bar | 230V/50-60Hz | Standard | - | - | - | CSE02-114-25-ZT-ABS77-C001-22-C002-31-6 | 30860116 |
| G 1 1/4" | 25 mm | NO | 0...16 bar | 4...8 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | CSE02-114-25-ZT-ABS77-C001-22-C002-31-LV-1 | 30860117 |
| G 1 1/4" | 25 mm | NO | 0...16 bar | 4...8 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | CSE02-114-25-ZT-ABS77-C001-22-C002-31-LVCV20-1 | 30860118 |
| G 1 1/4" | 25 mm | NO | 0...16 bar | 4...8 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | CSE02-114-25-ZT-ABS77-C001-03-C002-31-6 | 30860119 |
| G 1 1/4" | 25 mm | NO | 0...16 bar | 4...8 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | CSE02-114-25-ZT-ABS77-C001-03-C002-31-LV-2 | 30860120 |
| G 1 1/4" | 25 mm | NO | 0...16 bar | 4...8 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | CSE02-114-25-ZT-ABS77-C001-03-C002-31-LVCV20-2 | 30860121 |
| G 1 1/4" | 25 mm | NC | 0...16 bar | 3...8 bar | 230V/50-60Hz | Standard | - | - | - | CSE01-114-25-ZT-ABS77-C001-22-C002-31-6 | 30860124 |
| G 1 1/4" | 25 mm | NC | 0...16 bar | 3...8 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | CSE01-114-25-ZT-ABS77-C001-22-C002-31-LV-1 | 30860125 |
| G 1 1/4" | 25 mm | NC | 0...16 bar | 3...8 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | CSE01-114-25-ZT-ABS77-C001-22-C002-31-LVCV20-1 | 30860126 |
| G 1 1/4" | 25 mm | NC | 0...16 bar | 3...8 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | CSE01-114-25-ZT-ABS77-C001-03-C002-31-6 | 30860127 |
| G 1 1/4" | 25 mm | NC | 0...16 bar | 3...8 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | CSE01-114-25-ZT-ABS77-C001-03-C002-31-LV-2 | 30860128 |
| G 1 1/4" | 25 mm | NC | 0...16 bar | 3...8 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | CSE01-114-25-ZT-ABS77-C001-03-C002-31-LVCV20-2 | 30860129 |
Pneumatically operated seat valve Series SE01-RT
NC; Body Bronze; Seal PTFE; Female thread; For gaseous media (Steam Max. 140°C); Closing with flow; Medium temperature -30...+170°C
Grundversion
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 50 mm | 0...16 bar | 5...10 bar | -30...+170 °C | - | - | - | - | - | SE01-34-RT51 | 30880002 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 5...10 bar | -30...+170 °C | - | - | - | - | - | SE01-12-RT51 | 30880013 |
Varianten
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 230V/50-60Hz | - | Standard | - | - | SE01-12-RT51-ABS30-C001-22-C002-31-6 | 30880014 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow and VDR | - | - | SE01-12-RT51-ABS30-C001-22-C002-31-LV-1 | 30880015 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | SE01-12-RT51-ABS30-C001-22-C002-31-LVCV20-1 | 30880016 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | Standard | - | - | SE01-12-RT51-ABS30-C001-03-C002-31-6 | 30880017 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow and VDR | - | - | SE01-12-RT51-ABS30-C001-03-C002-31-LV-2 | 30880018 |