Special armatures
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1 1/4"...1 1/2" | 32 mm | - | 0...16/40/64/100 bar | -20...+160 °C | ATEX | CVTE3-32... | 37250015 |
| G 1/4"...3/4" | 10 mm | - | 0...16/40/64 bar | -20...+160 °C | ATEX | CVTE3-10... | 37250016 |
| G 3/4"...1 1/4" | 20 mm | - | 0...16/40/64/100 bar | -20...+160 °C | ATEX | CVTE3-20... | 37250017 |
| G 3/8"...3/4" | 15 mm | - | 0...16/40/64/100 bar | -20...+160 °C | ATEX | CVTE3-15... | 37250018 |
| G 1"...1 1/2" | 25 mm | - | 0...16/40/64/100 bar | -20...+160 °C | ATEX | CVTE3-25... | 37250019 |
| G 2" | 50 mm | - | 0...16/40 bar | -20...+160 °C | ATEX | CVTV3-50... | 37250020 |
| G 2" | 50 mm | - | 0...64/100 bar | -20...+160 °C | ATEX | CVTE3-50... | 37250021 |
2/2-way-coaxial valves Series CVTB…/CVTA...
Directly operated NC; Body available in steel nickel-plated or stainless steel; These valves will be designed acc. to the application; Application: gaseous and liquid media
| Information | Type |
|---|---|
| The type code as specified in the technical data sheet must be provided for enquiries/orders | SG01/SG02... |
| Information | Type |
|---|---|
| The type code as specified in the technical data sheet must be provided for enquiries/orders | SG03/SG04... |
| Information | Type |
|---|---|
| The type code as specified in the technical data sheet must be provided for enquiries/orders | SG05/SG06... |
| Information | Type |
|---|---|
| The type code as specified in the technical data sheet must be provided for enquiries/orders | SG08... |
| Information | Type |
|---|---|
| The type code as specified in the technical data sheet must be provided for enquiries/orders | SG07... |
| Information | Type |
|---|---|
| The type code as specified in the technical data sheet must be provided for enquiries/orders | SG09... |
| Information | Type |
|---|---|
| The type code as specified in the technical data sheet must be provided for enquiries/orders | SG17... |
Ball sector valve Series BS03
Wafer type; Body 1.4408/1.4404; Ball sector Stainless steel Polished; Seat ring PTFE
Grundversion
| DN | Flange | Adapter set DIN/ISO5211 | Kvs-value | Type | Sequence |
|---|---|---|---|---|---|
| 50 mm | PN10/16/25/40 | F05-SW14 | 94 (100%) | BS03-50-E-B-02 | 37330002 |
| 50 mm | PN10/16/25/40 | F07-SW17 | 94 (100%) | BS03-50-E-B-01 | 37330003 |
| 80 mm | PN25 | F07-SW17 | 300 (100%) | BS03-80-T-B-01 | 37330007 |