Solenoid valves for liquids and gases
Varianten
| Female thread | DN | Length | Pressure AC/DC | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 24VDC | UL/CSA/VDE | With integrated LED-yellow and VDR | DC | SL012-10-BDV08024CY-C003-32-LV-2 | 20100030 |
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 24V/50-60Hz | UL/CSA/VDE | Standard | AC | SL012-10-BDV08024DY-C003-32-6 | 20100031 |
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 24V/50-60Hz | UL/CSA/VDE | With moulded PVC-cable (2 m) | AC | SL012-10-BDV08024DY-C003-31-CV20-6 | 20100032 |
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 24V/50-60Hz | UL/CSA/VDE | With integrated LED-yellow and VDR | AC | SL012-10-BDV08024DY-C003-32-LV-2 | 20100033 |
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 110V/50Hz, 120V/60Hz | UL/CSA/VDE | Standard | AC | SL012-10-BDV08110AY-C003-32-6 | 20100034 |
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 110V/50Hz, 120V/60Hz | UL/CSA/VDE | With moulded PVC-cable (2 m) | AC | SL012-10-BDV08110AY-C003-31-CV20-6 | 20100035 |
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 110V/50Hz, 120V/60Hz | UL/CSA/VDE | With integrated LED-yellow and VDR | AC | SL012-10-BDV08110AY-C003-32-LV-1 | 20100036 |
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 230V/50Hz-240V/60Hz | UL/CSA/VDE | Standard | - | SL012-10-GDV14230AY-C003-32-6 | 20100037 |
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 230V/50Hz-240V/60Hz | UL/CSA/VDE | Standard | AC | SL012-10-BDV08230AY-C003-32-6 | 20100038 |
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 230V/50Hz-240V/60Hz | UL/CSA/VDE | With moulded PVC-cable (2 m) | AC | SL012-10-BDV08230AY-C003-31-CV20-6 | 20100039 |
| G 1" | 25 mm | 93 mm | 0,9...10 bar | 230V/50Hz-240V/60Hz | UL/CSA/VDE | With integrated LED-yellow and VDR | AC | SL012-10-BDV08230AY-C003-32-LV-1 | 20100040 |
2/2-way solenoid valve Series 21PW
Pilot-operated; Relief valve for compressors; Body Brass; Stainless steel tube with soldered hexagon made of brass; Seal PTFE/FKM; Medium temperature -10...+120°C; Connector size 32mm
Grundversion
| Female thread | DN | Length | Function | Pressure AC | Pressure DC | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 12 mm | 67 mm | NO | 0,5...18 bar | 0,5...18 bar | - | - | - | - | 21PW3F0T120 | 20110002 |
| G 3/8" | 12 mm | 67 mm | NC | 0,5...18 bar | - | - | - | - | - | 21PW3K0T120 | 20110003 |
| G 3/8" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | - | - | - | - | 21PW3K0T120-GDV | 20110004 |
| G 1/2" | 12 mm | 67 mm | NO | 0,5...18 bar | 0,5...18 bar | - | - | - | - | 21PW4F0T120 | 20110005 |
Varianten
| Female thread | DN | Length | Function | Pressure AC | Pressure DC | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 67 mm | NO | 0,5...18 bar | 0,5...18 bar | 12VDC | DC | Standard | CE | 21PW4F0T120-BDA08012CS-C003-32-6 | 20110006 |
| G 1/2" | 12 mm | 67 mm | NO | 0,5...18 bar | 0,5...18 bar | 12VDC | DC | With moulded PVC-cable (2 m) | CE | 21PW4F0T120-BDA08012CS-C003-31-CV20-6 | 20110007 |
| G 1/2" | 12 mm | 67 mm | NO | 0,5...18 bar | 0,5...18 bar | 12VDC | DC | With integrated LED-yellow and VDR | CE | 21PW4F0T120-BDA08012CS-C003-32-LV-2 | 20110008 |
2/2-way solenoid valve Series 21H..K0Y
Combined operated; NC; Body Brass; Stainless steel tube; Seal NBR; Medium temperature -10...+90°C; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | NBR | -10...+90 °C | - | - | - | - | 21HT3K0Y110 | 20110008 |
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | NBR | -10...+90 °C | 24VDC | CE | Standard | DC | 21HT3K0Y110-BDA08024CS-C003-32-6 | 20110009 |