-
Combined operated; NC; Body Brass; Stainless steel tube; Seal NBR; Medium temperature -10...+90°C; Connector size 32mm
2/2-way solenoid valve Series 21H..K0Y -
Combined operated; NC; Body Brass; Stainless steel tube; Seal FKM; Connector size 32mm
2/2-way solenoid valve Series 21H..K0V -
Combined operated; NO; Body Brass; Stainless steel tube One-piece; Seal NBR; Medium temperature -10...+90°C; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series SL049 -
Combined operated; NO; Body Brass; Stainless steel tube One-piece; Seal FKM; Medium temperature -10...+120; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series SL049-V -
Combined operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Connector size 32mm
2/2-way solenoid valve Series 21IH -
Combined operated; NO; Body Stainless steel AISI 316; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...120°C; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series SL035
2/2-way solenoid valves - combined operated
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 12VDC | CE | With integrated LED-yellow and VDR | - | 21HF8K0V400-GDV-GDH14012CS-C003-32-LV-2 | 20120192 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 24VDC | UL/CSA/VDE | Standard | - | 21HF8K0V400-GDV-GDV14024CY-C003-32-6 | 20120193 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 24VDC | UL/CSA/VDE | With moulded PVC-cable (2 m) | - | 21HF8K0V400-GDV-GDV14024CY-C003-31-CV20-6 | 20120194 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 24VDC | UL/CSA/VDE | With integrated LED-yellow and VDR | - | 21HF8K0V400-GDV-GDV14024CY-C003-32-LV-2 | 20120195 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 24V/50-60Hz | UL/CSA/VDE | Standard | - | 21HF8K0V400-GDV-GDV14024DY-C003-32-6 | 20120196 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 24V/50-60Hz | UL/CSA/VDE | With moulded PVC-cable (2 m) | - | 21HF8K0V400-GDV-GDV14024DY-C003-31-CV20-6 | 20120197 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 24V/50-60Hz | UL/CSA/VDE | With integrated LED-yellow and VDR | - | 21HF8K0V400-GDV-GDV14024DY-C003-32-LV-2 | 20120198 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 220VDC | CE | Standard | - | 21HF8K0V400-GDV-GDV14220CS-C003-32-6 | 20120199 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 220VDC | CE | With moulded PVC-cable (2 m) | - | 21HF8K0V400-GDV-GDV14220CS-C003-31-CV20-6 | 20120200 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 220VDC | CE | With integrated LED-yellow and VDR | - | 21HF8K0V400-GDV-GDV14220CS-C003-32-LV-1 | 20120201 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | UL/CSA/VDE | Standard | - | 21HF8K0V400-GDV-GDV14110AY-C003-32-6 | 20120202 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | UL/CSA/VDE | With moulded PVC-cable (2 m) | - | 21HF8K0V400-GDV-GDV14110AY-C003-31-CV20-6 | 20120203 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | UL/CSA/VDE | With integrated LED-yellow and VDR | - | 21HF8K0V400-GDV-GDV14110AY-C003-32-LV-1 | 20120204 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 230V/50Hz-240V/60Hz | UL/CSA/VDE | Standard | - | 21HF8K0V400-GDV-GDV14230AY-C003-32-6 | 20120205 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 230V/50Hz-240V/60Hz | UL/CSA/VDE | With moulded PVC-cable (2 m) | - | 21HF8K0V400-GDV-GDV14230AY-C003-31-CV20-6 | 20120206 |
| G 1 1/2" | 40 mm | 128 mm | 0...16 bar | 0...6 bar | FKM | -10...+140 °C | 230V/50Hz-240V/60Hz | UL/CSA/VDE | With integrated LED-yellow and VDR | - | 21HF8K0V400-GDV-GDV14230AY-C003-32-LV-1 | 20120207 |
2/2-way solenoid valve Series SL049
Combined operated; NO; Body Brass; Stainless steel tube One-piece; Seal NBR; Medium temperature -10...+90°C; Standard coil BDA; Connector size 32mm
| Female thread | DN | Length | Pressure AC/DC | Seal | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...10 bar | NBR | - | - | - | - | SL049-38 | 20130000 |
| Female thread | DN | Length | Pressure AC/DC | Seal | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...10 bar | NBR | 12VDC | DC | Standard | CE | SL049-38-BDA08012CS-C003-32-6 | 20130001 |
| G 3/8" | 11 mm | 56 mm | 0...10 bar | NBR | 12VDC | DC | With moulded PVC-cable (2 m) | CE | SL049-38-BDA08012CS-C003-31-CV20-6 | 20130002 |
| G 3/8" | 11 mm | 56 mm | 0...10 bar | NBR | 12VDC | DC | With integrated LED-yellow and VDR | CE | SL049-38-BDA08012CS-C003-32-LV-2 | 20130003 |