Pressure regulators, safety valves and accessories
| Male thread | DN | Seal | Set pressure | Medium temperature | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1" | 20 mm | FKM | 0,2 bar | -20...+200 °C | - | SV25-10-20-0,2 | 34160032 |
| G 3/4" | 16 mm | FKM | 0,2 bar | -20...+200 °C | - | SV25-34-20-0,2 | 34160033 |
| G 3/4" | 16 mm | FKM | 11 bar | -20...+200 °C | - | SV25-34-20-11 | 34160034 |
| G 3/4" | 16 mm | PTFE | 0,2 bar | -60...+225 °C | - | SV25-34-16-0,2-T | 34160035 |
| G 3/8" | 10 mm | FKM | 0,5 bar | -20...+200 °C | - | SV25-38-10-0,5 | 34160036 |
| G 3/8" | 10 mm | FKM | 6 bar | -20...+200 °C | - | SV25-38-10-6 | 34160037 |
| G 3/8" | 10 mm | FKM | 7,6 bar | -20...+200 °C | - | SV25-38-10-7,6 | 34160038 |
| G 3/8" | 10 mm | FKM | 12 bar | -20...+200 °C | - | SV25-38-10-12 | 34160039 |
| G 3/8" | 10 mm | FKM | 16 bar | -20...+200 °C | ATEX | SV25-38-10-16-0 | 34160040 |
Safety valve, full stroke Series SF12
With twist lifting; Body Bronze; Seal PTFE; Application for liquids, gaseous media and steam; Medium temperature -60...225°C
Grundversion
| DN | Inlet G | Outlet | Set pressure | Type | Sequence |
|---|---|---|---|---|---|
| 15,8 mm | 1/2" | G 1" | 6 bar | SF12-12W-15.8-6-E | 34190000 |
| 15,8 mm | 1/2" | G 1" | 6 bar | SF12-12W-15.8-6-T | 34190001 |
| 15,8 mm | 1/2" | G 1" | 6 bar | SF12-20-30,3-4-E-3C | 34190002 |
| 15,8 mm | 1/2" | G 1" | 6 bar | SF12-114W-30,3-4-E-3C | 34190003 |
| 15,8 mm | 1/2" | G 1" | 20 bar | SF12-12W-15.8-20-T | 34190004 |
| 18 mm | 3/4" | G 1 1/4" | 12 bar | SF12-34W-18-12-T | 34190005 |
| 18 mm | 3/4" | G 1 1/4" | 20 bar | SF12-34W-18-20-T | 34190006 |
| 23 mm | 1" | G 1 1/2" | 20 bar | SF12-10W-23-20-T | 34190007 |
Safety valve, full stroke Series SF06
With twist lifting; With bronze-bellow; Body Bronze; Seal EPDM; Application: Toxic, flammable liquids; Medium temperature -40...170°C
Grundversion
| DN | Inlet G | Outlet | Set pressure | Type | Sequence |
|---|---|---|---|---|---|
| 15,8 mm | 1/2" | G 1/2" | 6 bar | SF06-12-15.8-6 | 34200000 |
| 15,8 mm | 1/2" | G 1" | 0,5 bar | SF06-12W-15.8-0,5 | 34200001 |
| 15,8 mm | 1/2" | G 1" | 0,6 bar | SF06-12W-15.8-0,6 | 34200002 |