Pressure regulators, safety valves and accessories
| DN | Mesh size | Outlet pressure | Medium temperature | Suitable manometer | Type | Sequence |
|---|---|---|---|---|---|---|
| 32 mm | 0,6 mm | 0,5...2 bar | - | MA001-63R-2,5 | PR04-32-0.5/2 | 34640003 |
| 32 mm | 0,6 mm | 0,5...2 bar | - | MA001-63R-2,5 | PR04-32-0.5/2-V | 34640004 |
| 40 mm | 0,75 mm | 0,5...2 bar | - | MA001-63R-2,5 | PR04-40-0.5/2 | 34640005 |
| 50 mm | 0,75 mm | 0,5...2 bar | - | MA001-63R-2,5 | PR04-50-0.5/2 | 34640006 |
| 80 mm | 0,75 mm | 1...8 bar | -10...+120 °C | MA001-63B-25 + MA001-63B-10 | PR04-80-1/8-V | 34640007 |
Dual plate check valve Series CH019
Wafer type; Body 1.4404; Disc 1.4404
Grundversion
| DN | Length | Flange | Design | Type | Sequence |
|---|---|---|---|---|---|
| 50 mm | 60 mm | PN10/16/25/40, ANSI150 | - | CH019-50-E | 34650000 |
| 80 mm | 64 mm | PN10/16 | - | CH019-80-V | 34650001 |
| 80 mm | 64 mm | PN10/16 | ATEX | CH019-80-V-A3C | 34650002 |
| 80 mm | 64 mm | PN10/16 | ATEX | CH019-150-V-A3C | 34650003 |
| 80 mm | 64 mm | PN10/16 | ATEX | CH019-400-V-A3CANSI600 | 34650004 |
| 100 mm | 73 mm | PN10/16/25/40, ANSI150 | - | CH019-100-E | 34650005 |
Safety valve Series SV37
Body Bronze; Seal EPDM; Application: Hot water, Heating And Cooling; Medium temperature -10...120°C
Grundversion
| DN | Inlet | Outlet | Set pressure | Type | Sequence |
|---|---|---|---|---|---|
| 20 mm | G 34" | G 1" | 3 bar | SV37-34W1-20-3 | 34660000 |
| 32 mm | G 11/4" | G 11/2" | 2,5 bar | SV37-114W1-32-2,5 | 34660001 |
| 32 mm | G 11/4" | G 11/2" | 3 bar | SV37-114W1-32-3 | 34660002 |
| 40 mm | G 11/2" | G 2" | 3 bar | SV37-112W-40-3 | 34660003 |
| 40 mm | G 11/2" | G 2" | 3 bar | SV96-12-10-10 | 34660004 |
Safety valve, full stroke Series SF02
Body Bronze; Gas-proof cover; Without lifting; Application: Liquids
Grundversion
| DN | Inlet G | Outlet | Seal | Set pressure | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 15,8 mm | 1/2" | G 1" | NBR | 6,5 bar | -30...+130 °C | SF02-12W-15.8-6.5 | 34670000 |
| 18 mm | 3/4" | G 1 1/4" | PTFE | 21 bar | -60...+225 °C | SF02-34W-18-21-T | 34670001 |
| 18 mm | 3/4" | G 1 1/4" | PTFE coal filled | 28 bar | -60...+225 °C | SF02-34W-18-28-C | 34670002 |
| 23 mm | 1" | G 1 1/2" | NBR | 0,5 bar | -30...+130 °C | SF02-10W-23-0,5 | 34670003 |