Ball valves - manually operated
| DN | Length | For limit switch box | For ball valve series | Type | Sequence |
|---|---|---|---|---|---|
| 32 mm | 54 mm | - | - | BA048-32-L | 23770004 |
| 40 mm | 63,5 mm | - | - | BA048-40-L | 23770005 |
| 40 mm | 63,5 mm | - | - | BA048-40-L-3C | 23770006 |
| 40 mm | 63,5 mm | - | - | BA048-40-LLD | 23770007 |
| 40 mm | 63,5 mm | - | - | BA048-80-LLD | 23770008 |
| 40 mm | 63,5 mm | - | - | BA048-100-LLD | 23770009 |
| 50 mm | 82 mm | - | - | BA048-50-L | 23770010 |
| 50 mm | 82 mm | - | - | BA048-50-L-3C | 23770011 |
| 65 mm | 103 mm | - | - | BA048-65-L | 23770013 |
| 80 mm | 122 mm | - | - | BA048-80-L | 23770014 |
| 100 mm | 152 mm | - | - | BA048-100-L | 23770016 |
| 125 mm | 196 mm | - | - | BA048-125-L | 23770017 |
| 125 mm | 196 mm | - | - | BA048-125-L-3C | 23770018 |
| 150 mm | 232 mm | - | - | BA048-150-L | 23770019 |
Varianten
| DN | Length | For limit switch box | For ball valve series | Type | Sequence |
|---|---|---|---|---|---|
| 50 mm | 82 mm | EB0X01/13/14 | 71/72 | BA048-50-L-MKS-WC01005-001-EB0X01-C0 | 23770012 |
| 80 mm | 122 mm | EB0X01/13/14 | 72, 73 | BA048-80-L-MKS-WC01407-001-EB0X01-C0 | 23770015 |
Flanged ball valve Series BA049
Flange PN16, Full bore; Body, Ball 1.4401; Seals PTFE/FKM; Pressure range 0...16bar; Medium temperature -20...+160°C
Grundversion
| DN | Length | Type | Sequence |
|---|---|---|---|
| 15 mm | 35 mm | BA049-15-L | 23780000 |
| 15 mm | 35 mm | BA049-15-L-01 | 23780001 |
| 20 mm | 40 mm | BA049-20-L | 23780002 |
| 20 mm | 40 mm | BA049-20-L-01 | 23780003 |