Ball valves - manually operated
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 1" | 25 mm | 93 mm | 0...105 bar | ATEX | BA891-10N-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 1 1/4" | 32 mm | 106 mm | 0...25 bar | ATEX | BA033-114-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 1 1/4" | 32 mm | 100 mm | 0...64 bar | ATEX | BA891-114-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 1 1/2" | 40 mm | 116 mm | 0...25 bar | ATEX | BA033-112-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 1 1/4" | 32 mm | 100 mm | 0...64 bar | ATEX | BA891-114N-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 2" | 50 mm | 136 mm | 0...25 bar | ATEX | BA033-20-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 1 1/2" | 40 mm | 110 mm | 0...64 bar | ATEX | BA891-112-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 2" | 50 mm | 136 mm | 0...25 bar | ATEX | BA033-20-L-A3C |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 1 1/2" | 40 mm | 110 mm | 0...64 bar | ATEX | BA891-112N-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 2 1/2" | 65 mm | 153 mm | 0...16 bar | ATEX | BA033-212-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 2" | 50 mm | 131 mm | 0...64 bar | ATEX | BA891-20-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 2 1/2" | 65 mm | 153 mm | 0...16 bar | ATEX | BA033-212-L-A3C |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 2" | 50 mm | 131 mm | 0...64 bar | ATEX | BA891-20N-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 3" | 80 mm | 180 mm | 0...16 bar | ATEX | BA033-30-L-A |
Ball valve made of stainless steel Series BA891-L-A
ATEX II 2 G/D; Fire-safe; TA-Luft; Full bore; Two-parts type; Female thread; Body, Ball 1.4401; Seals PTFE-Graphite reinforced/FKM; Medium temperature -20...+160°C
Grundversion
| Female thread | DN | Length | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| RP 2 1/2" | 65 mm | 159 mm | 0...25 bar | ATEX | BA891-212-L-A | 23310018 |
| RP 2 1/2" | 65 mm | 159 mm | 0...25 bar | ATEX | BA891-212N-L-A | 23310019 |
| RP 3" | 80 mm | 185 mm | 0...25 bar | ATEX | BA891-30-L-A | 23310020 |
| RP 3" | 80 mm | 185 mm | 0...25 bar | ATEX | BA891-30N-L-A | 23310021 |
| RP 4" | 100 mm | 222 mm | 0...25 bar | ATEX | BA891-40-L-A | 23310022 |
| RP 4" | 100 mm | 222 mm | 0...25 bar | ATEX | BA891-40N-L-A | 23310023 |