Ball valves - manually operated
| Female thread | DN | Length | Ball | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| RP 1 1/2" | 40 mm | 138,8 mm | L | 0...10 bar | 3600-11/2" | 21150013 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 3500-2" | 21150014 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 3600-2" | 21150015 |
Ball valve made of brass Series 3210N
3-way-type; L-bore; Sealing on two sides; Pressure inlet only from below; Female thread; Seals PTFE/FKM/EPDM; Medium temperature -15...+120°C
| Female thread | DN | Length | Pressure range | Hand lever | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 52 mm | 0...25 bar | Steel | -15...+120 °C | 3210N-1/4" | 21160000 |
| RP 3/8" | 10 mm | 52 mm | 0...25 bar | Steel | -15...+120 °C | 3210N-3/8" | 21160001 |
| RP 1/2" | 15 mm | 64 mm | 0...25 bar | Steel | -15...+120 °C | 3210N-1/2" | 21160002 |
| RP 3/4" | 20 mm | 74 mm | 0...16 bar | Steel | -15...+120 °C | 3210N-3/4" | 21160003 |
| RP 1" | 25 mm | 89 mm | 0...16 bar | Steel | -15...+120 °C | 3210N-1" | 21160004 |
| RP 1 1/4" | 32 mm | 100 mm | 0...10 bar | Steel | -15...+120 °C | 3210N-11/4" | 21160005 |
| RP 1 1/2" | 40 mm | 110 mm | 0...10 bar | Steel | -15...+120 °C | 3210N-11/2" | 21160006 |
| RP 2" | 50 mm | 130 mm | 0...10 bar | Steel | -15...+120 °C | 3210N-2" | 21160007 |
| RP 3" | 80 mm | 197 mm | 0...6 bar | Aluminum | -15...+120 °C | 3210-3" | 21160008 |
Ball valve made of brass Series 374
Mini type; Female thread; Seals PTFE/FKM; Medium temperature -10...+90°C; Hand lever Polyamide; Pressure range 0...10bar
Ball valve made of brass Series 374
Mini type; Female/male thread; Seals PTFE/FKM; Medium temperature -10...+90°C; Hand lever Polyamide; Pressure range 0...10bar
Ball valve made of brass Series 3830
Mini type; Female thread; Seals PTFE/NBR; Medium temperature -20...+90°C; Turning handle Polyamide; Pressure range 0...10bar