Ball valves - manually operated
| DN | Length | Design | Type | Sequence |
|---|---|---|---|---|
| 100 mm | 185 mm | ATEX | BA162-100-L-A | 22160016 |
| 100 mm | 185 mm | ATEX | BA162-100-L-A3C | 22160017 |
| DN | Length | DN ball | Ball | Design | Type |
|---|---|---|---|---|---|
| 100 mm | 152 mm | 76 mm | T | ATEX | BA047-100-L-A |
Ball valve made of brass Series BA200
Full bore; Female thread; Seal PTFE; Medium temperature -15...+90°C; Hand lever Aluminum
Grundversion
| Connection | DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| G 1/4" | 8 mm | 46 mm | 0...63 bar | BA200-14-L | 22180000 |
| G 1 1/4" | 32 mm | 80 mm | 0...40 bar | BA200-114-L | 22180001 |
| Connection | DN | Length | Pressure range | Type |
|---|---|---|---|---|
| 2 1/2" | 65 mm | 175 mm | 0...25 bar | BA203-212-L |
Butterfly valve with hand lever Series BU900
Female thread; Body Brass; Disc PEI (Ultem 1000); Pressure range 0...16Bar; Medium temperature -10...+130°C; Locking hand lever Steel
Grundversion
| Connection | DN | Length | Type | Sequence |
|---|---|---|---|---|
| RP 1/2" | 15 mm | 48,5 mm | BU900-12-L | 22200000 |
| RP 3/4" | 20 mm | 56 mm | BU900-34-L | 22200001 |
| RP 1" | 25 mm | 64 mm | BU900-10-L | 22200002 |
| RP 1 1/4" | 32 mm | 76 mm | BU900-114-L | 22200003 |
| RP 1 1/2" | 40 mm | 82 mm | BU900-112-L | 22200004 |
| RP 2" | 50 mm | 93 mm | BU900-20-L | 22200005 |
| RP 2 1/2" | 65 mm | 112 mm | BU900-212-L | 22200006 |
| RP 3" | 80 mm | 129,5 mm | BU900-30-L | 22200007 |
| RP 4" | 100 mm | 146 mm | BU900-40-L | 22200008 |
| DN | Length | DN ball | Design | Type |
|---|---|---|---|---|
| 100 mm | 152 mm | 76 mm | ATEX | BA209-100-L |
Ball valve made of steel Series BA208
Fire-Safe/Antistatik According to ATEX/TA-Luft; Full bore; Three-parts type; Butt weld ends; Body Steel; Ball 1.4301; Seals PTFE/FKM;Medium temperature -10...+160°C
Grundversion
| DN | Length | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|
| 15 mm | 65 mm | 0...64 bar | ATEX | BA208-15-L | 22220000 |
| 40 mm | 116 mm | 0...25 bar | ATEX | BA208-40-L | 22220001 |
Ball valve made of stainless steel Series BA210
Full bore; Two-parts type; Female thread; Body, Ball 1.4401; Seals PTFE/FKM; Free of oil and grease; For oxygen
Grundversion
| Connection | DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| RP 1/8" | 6 mm | 55 mm | 0...140 bar | BA210-18-L | 22230000 |
| RP 1/4" | 8 mm | 55 mm | 0...140 bar | BA210-14-L | 22230001 |