Ball valves - manually operated
| DN | Length | Flange | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 100 mm | 229 mm | ANSI150 | 0...20 bar | ATEX | BA413-100-LLD-A3C-01 |
Flanged ball valve Series BA435-LLD-A3C
ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to ANSI B16.10; Full bore; Body Steel A352-LCB, Ball 1.4301; Body 1.4408, Ball 1.4401; Seals TFM-MPTFE/PTFE/Graphoil; Stem sealing V-Pack;Medium temperature -40...+180°C; With locking device; Incl. Inspection certificate EN-10204-3.1; For material, pressure, function and tightness
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 25 mm | 127 mm | ANSI150 | 0...20 bar | ATEX | BA435-25-LLD-A3C | 24530000 |
| 40 mm | 165 mm | ANSI150 | 0...20 bar | ATEX | BA435-40-LLD-A3C | 24530001 |
| Female thread | DN | Length | Pressure range | Type |
|---|---|---|---|---|
| RP 1/2" | 15 mm | 65 mm | 0...64 bar | BA441-12-L-3C |
Flanged ball valve Series BA106-L-A
ATEX II 2 G/D; Fire-safe; TA-Luft; Flange PN16, Full bore; Body Steel; Ball 1.4301; Seals PTFE-Graphite/FKM; Pressure range 0...16bar; Medium temperature -20...+160°C
Grundversion
| DN | Length | Design | Type | Sequence |
|---|---|---|---|---|
| 40 mm | 63,5 mm | ATEX | BA106-40-L-A | 24550000 |
| 50 mm | 82 mm | ATEX | BA106-50-L-A | 24550001 |
| 50 mm | 82 mm | ATEX | BA106-65-L-A | 24550002 |
| 80 mm | 122 mm | ATEX | BA106-80-L-A | 24550004 |
| 125 mm | 196 mm | ATEX | BA086-125-L-A-01 | 24550005 |
| 125 mm | 196 mm | ATEX | BA086-150-L-A-01 | 24550006 |
| 125 mm | 196 mm | ATEX | BA086-150-L-A-02 | 24550007 |
| 125 mm | 196 mm | ATEX | BA106-125-L-A | 24550009 |
| 125 mm | 196 mm | ATEX | BA106-125-L-A-01 | 24550010 |
| 125 mm | 196 mm | ATEX | BA106-125-L-A-02 | 24550011 |
| 125 mm | 196 mm | ATEX | BA106-150-L-A-01 | 24550012 |
| 125 mm | 196 mm | ATEX | BA106-150-L-A-02 | 24550013 |
| 125 mm | 196 mm | ATEX | FLS-BA106-125-L-A-01 | 24550014 |
| 150 mm | 232 mm | ATEX | BA106-150-L-A | 24550015 |
High pressure ball valve Series BA582-B
3-way-type; Sealing on three ports; Any pressure connection possible; Female thread; Body And Ball Stainless steel 1.4571; Seals POM/FPM; Medium temperature -20...+100°C
Grundversion
| Female thread | DN | Length | Square | Flange ISO5211 | Ball | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| G 3/8" | 10 mm | 115 mm | 14 mm | F05 | T | 0...500 bar | BA582-38-B-01 | 24570000 |
| G 3/4" | 20 mm | 154 mm | 17 mm | F07 | T | 0...315 bar | BA582-34-B-01 | 24570001 |