Ball valves - manually operated
| DN | Length | Flange | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 20 mm | 39 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-20-L-A |
| Connection | DN | Length | V-ball | Pressure range | Design | Type |
|---|---|---|---|---|---|---|
| 1 1/4" | 32 mm | 100 mm | 30-60° | 0...64 bar | ATEX | BA391-114-B-A-01 |
| DN | Length | Flange | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 20 mm | 39 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-20-L-A3C |
| Connection | DN | Length | V-ball | Pressure range | Design | Type |
|---|---|---|---|---|---|---|
| 1 1/2" | 40 mm | 112 mm | 30-60° | 0...64 bar | ATEX | BA391-112-B-A-01 |
| DN | Length | Flange | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 25 mm | 44 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-25-L-A |
Ball valve made of stainless steel Series BA391
ATEX II 2 G/D; Full bore; Two-parts type; Female thread; Body, Ball 1.4401; Seals PTFE/FKM; Medium temperature -20...+160°C
Grundversion
| Connection | DN | Length | V-ball | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 2" | 50 mm | 135 mm | 30-60° | 0...64 bar | ATEX | BA391-20-B-A-01 | 24180005 |
| 2" | 50 mm | 135 mm | 30-60° | 0...64 bar | ATEX | BA391-20-B-AH-01 | 24180006 |
Flanged ball valve Series BA389-L-A
ATEX II 2 G/D; Fire-safe; TA-Luft; Full bore; Body, Ball 1.4401; Seals TFM-MPTFE/PTFE/Graphoil; Stem sealing V-Pack; Medium temperature -40...+180°C
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 32 mm | 52 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-32-L-A | 24180006 |
| 32 mm | 52 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-32-L-A0 | 24180007 |
| Connection | DN | Length | V-ball | Pressure range | Design | Type |
|---|---|---|---|---|---|---|
| 2 1/2" | 65 mm | 160 mm | 30-60° | 0...25 bar | ATEX | BA391-212-B-A-01 |
| DN | Length | Flange | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 32 mm | 52 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-32-L-A3C |
| Connection | DN | Length | V-ball | Pressure range | Design | Type |
|---|---|---|---|---|---|---|
| 3" | 80 mm | 180 mm | 30-60° | 0...25 bar | ATEX | BA391-30-B-A-01 |
Flanged ball valve Series BA389-L-A
ATEX II 2 G/D; Fire-safe; TA-Luft; Full bore; Body, Ball 1.4401; Seals TFM-MPTFE/PTFE/Graphoil; Stem sealing V-Pack; Medium temperature -40...+180°C
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 40 mm | 64 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-40-L-A | 24180009 |
| 40 mm | 64 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-40-L-A0 | 24180010 |
| 40 mm | 64 mm | PN16/25/40 | 0...40 bar | ATEX | BA465-40-L-A | 24180011 |
| 40 mm | 64 mm | PN16/25/40 | 0...40 bar | ATEX | BA465-40-L-A-01 | 24180012 |
| 40 mm | 64 mm | PN16/25/40 | 0...40 bar | ATEX | BA465-40-L-A-02 | 24180013 |
| 40 mm | 64 mm | PN16/25/40 | 0...40 bar | ATEX | BA465-40-L-A-03 | 24180014 |
| 50 mm | 83 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-50-L-A | 24180015 |
| 50 mm | 83 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-50-L-A0 | 24180016 |