Ball valves - manually operated
| Socket weld ends | DN | Length | Pressure range | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|
| 40 mm | 40 mm | 116 mm | 0...25 bar | -20...+160 °C | 714000-40 | 21380005 |
| 50 mm | 50 mm | 136 mm | 0...25 bar | -20...+160 °C | 714000-50 | 21380006 |
| 65 mm | 65 mm | 153 mm | 0...16 bar | -20...+160 °C | 714000-65 | 21380007 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | -20...+160 °C | 714000-80 | 21380008 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | -20...+160 °C | 714000-100 | 21380009 |
Ball valve made of stainless steel Series 704000, 700000
Full bore; Two-parts type; Female thread; Body, Ball 1.4401; Seals PTFE/FKM; Medium temperature -20...+160°C
Grundversion
| Female thread | DN | Length | Pressure range | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/4" | 8 mm | 53,5 mm | 0...64 bar | -20...+160 °C | 704000-1/4" | 21390000 |
| G 3/8" | 10 mm | 53,5 mm | 0...64 bar | -20...+160 °C | 704000-3/8" | 21390001 |
| RP 3/8" | 10 mm | 55 mm | 0...140 bar | -20...+160 °C | 700000-3/8" | 21390002 |
| G 1/2" | 15 mm | 60 mm | 0...64 bar | -20...+160 °C | 704000-1/2" | 21390003 |
| RP 1" | 25 mm | 93 mm | 0...105 bar | -20...+160 °C | 700000-1" | 21390004 |
| RP 2 1/2" | 65 mm | 159 mm | 0...25 bar | -20...+160 °C | 700000-21/2" | 21390005 |
| RP 3" | 80 mm | 185 mm | 0...25 bar | -20...+160 °C | 700000-3" | 21390006 |
| RP 4" | 100 mm | 222 mm | 0...25 bar | -20...+160 °C | 700000-4" | 21390007 |
| G 3/4" | 20 mm | 70 mm | 0...40 bar | -20...+160 °C | 704000-3/4" | 21390008 |
| G 1" | 25 mm | 79 mm | 0...40 bar | -20...+160 °C | 704000-1" | 21390009 |
| G 1 1/4" | 32 mm | 91 mm | 0...25 bar | -20...+160 °C | 704000-11/4" | 21390010 |
| G 1 1/2" | 40 mm | 103 mm | 0...25 bar | -20...+160 °C | 704000-11/2" | 21390011 |
| G 2" | 50 mm | 124 mm | 0...25 bar | -20...+160 °C | 704000-2" | 21390012 |
Ball valve made of stainless steel Series 701000
Full bore; Two-parts type; Female thread; Body 1.4401 Polished, Ball 1.4401; Seals PTFE/FKM; Medium temperature -20...+160°C
Grundversion
| Female thread | DN | Length | Pressure range | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|
| RP 1/8" | 6 mm | 55 mm | 0...140 bar | -20...+160 °C | 701000-1/8" | 21400000 |
| RP 1/4" | 8 mm | 55 mm | 0...140 bar | -20...+160 °C | 701000-1/4" | 21400001 |