Ball valves - automatically operated
Grundversion
| DN | Length | DN ball | Ball | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 100 mm | 152 mm | 76 mm | T | - | - | BAUA-100-CITV-S0 | 25230129 |
| 100 mm | 152 mm | 76 mm | L | - | - | BAMA-100-CITV-S0 | 25230137 |
Varianten
| DN | Length | DN ball | Ball | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 80 mm | 122 mm | 64 mm | L | 24VDC / 48V/50-60Hz | Standard | BAMA-080-CITV-S0-ABS53-C001-03-C002-31-6 | 25230125 |
| 80 mm | 122 mm | 64 mm | L | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAMA-080-CITV-S0-ABS53-C001-03-C002-31-LV-2 | 25230126 |
| 80 mm | 122 mm | 64 mm | L | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAMA-080-CITV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25230127 |
| 100 mm | 152 mm | 76 mm | T | 230V/50-60Hz | Standard | BAUA-100-CITV-S0-ABS53-C001-22-C002-31-6 | 25230130 |
| 100 mm | 152 mm | 76 mm | T | 230V/50-60Hz | With integrated LED-yellow and VDR | BAUA-100-CITV-S0-ABS53-C001-22-C002-31-LV-1 | 25230131 |
| 100 mm | 152 mm | 76 mm | T | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAUA-100-CITV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25230132 |
| 100 mm | 152 mm | 76 mm | T | 24VDC / 48V/50-60Hz | Standard | BAUA-100-CITV-S0-ABS53-C001-03-C002-31-6 | 25230133 |
| 100 mm | 152 mm | 76 mm | T | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAUA-100-CITV-S0-ABS53-C001-03-C002-31-LV-2 | 25230134 |
| 100 mm | 152 mm | 76 mm | T | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAUA-100-CITV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25230135 |
| 100 mm | 152 mm | 76 mm | L | 230V/50-60Hz | Standard | BAMA-100-CITV-S0-ABS53-C001-22-C002-31-6 | 25230138 |
| 100 mm | 152 mm | 76 mm | L | 230V/50-60Hz | With integrated LED-yellow and VDR | BAMA-100-CITV-S0-ABS53-C001-22-C002-31-LV-1 | 25230139 |
| 100 mm | 152 mm | 76 mm | L | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAMA-100-CITV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25230140 |
| 100 mm | 152 mm | 76 mm | L | 24VDC / 48V/50-60Hz | Standard | BAMA-100-CITV-S0-ABS53-C001-03-C002-31-6 | 25230141 |
| 100 mm | 152 mm | 76 mm | L | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAMA-100-CITV-S0-ABS53-C001-03-C002-31-LV-2 | 25230142 |
| 100 mm | 152 mm | 76 mm | L | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAMA-100-CITV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25230143 |
Flanged ball valve with pneumatic actuator Series BADA
Flange PN16; Body, Ball 1.4401; Seals PTFE/FKM; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C; Pressure range 0...16bar
Grundversion
| DN | Length | Pressure range | Function | Voltage | Design | Switch type | Material of case | Contact material | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 35 mm | 0...16 bar | - | - | - | - | - | - | BADA-015-SSTV-D0 | 25250000 |
Varianten
| DN | Length | Pressure range | Function | Voltage | Design | Switch type | Material of case | Contact material | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 35 mm | 0...16 bar | - | 230V/50-60Hz | Standard | - | - | - | BADA-015-SSTV-D0-ABS51-C001-22-C002-31-6 | 25250001 |
| DN | Length | Pressure range | Voltage | Design | Connection | Flow rate at 6.3bar/Δp=1bar | Max. inlet pressure | Filter element | Suitable to series | Switch type | Contact material | Material of case | Function | Diameter Hose | Direction of flow control | Body | Screen | Voltage type | Description | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 35 mm | 0...16 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BADA-015-SSTV-S0 |