-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| Male thread | DN | Length | Type | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| M52x2 | 25 mm | 124 mm | 38S | 0...350 bar | - | - | BA233-38S-S0 | 25350084 |
Varianten
| Male thread | DN | Length | Type | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| M52x2 | 25 mm | 112 mm | 42L | 0...350 bar | 24VDC / 48V/50-60Hz | Standard | BA233-42L-S0-ABS53-C001-03-C002-31-6 | 25350081 |
| M52x2 | 25 mm | 112 mm | 42L | 0...350 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BA233-42L-S0-ABS53-C001-03-C002-31-LV-2 | 25350082 |
| M52x2 | 25 mm | 112 mm | 42L | 0...350 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BA233-42L-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25350083 |
| M52x2 | 25 mm | 124 mm | 38S | 0...350 bar | 230V/50-60Hz | Standard | BA233-38S-S0-ABS53-C001-22-C002-31-6 | 25350085 |
| M52x2 | 25 mm | 124 mm | 38S | 0...350 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BA233-38S-S0-ABS53-C001-22-C002-31-LV-1 | 25350086 |
| M52x2 | 25 mm | 124 mm | 38S | 0...350 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BA233-38S-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25350087 |
| M52x2 | 25 mm | 124 mm | 38S | 0...350 bar | 24VDC / 48V/50-60Hz | Standard | BA233-38S-S0-ABS53-C001-03-C002-31-6 | 25350088 |
| M52x2 | 25 mm | 124 mm | 38S | 0...350 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BA233-38S-S0-ABS53-C001-03-C002-31-LV-2 | 25350089 |
| M52x2 | 25 mm | 124 mm | 38S | 0...350 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BA233-38S-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25350090 |
Ball valve with pneumatic actuator Series BA102-D0
Female thread; Body, Ball 1.4571/1.4404; Seals POM/FKM; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+100°C; For liquids
Grundversion
| Female thread | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 83 mm | 0...500 bar | - | - | - | - | - | BA102-12-D0 | 25360000 |
| G 1 1/4" | 25 mm | 120 mm | 0...350 bar | - | - | - | - | - | BA102-114-D0 | 25360001 |
| G 1/8" | 5 mm | 69 mm | 0...500 bar | - | - | - | - | - | BA102-18-D0 | 25360002 |
| G 1/4" | 6 mm | 69 mm | 0...500 bar | - | - | - | - | - | BA102-14-D0 | 25360003 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | - | - | - | - | - | BA102-38-D0 | 25360004 |
Varianten
| Female thread | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 10 mm | 72 mm | 0...500 bar | 230V/50-60Hz | Standard | - | - | - | BA102-38-D0-ABS51-C001-22-C002-31-6 | 25360005 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BA102-38-D0-ABS51-C001-22-C002-31-LV-1 | 25360006 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BA102-38-D0-ABS51-C001-22-C002-31-LVCV20-1 | 25360007 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BA102-38-D0-ABS51-C001-03-C002-31-6 | 25360008 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BA102-38-D0-ABS51-C001-03-C002-31-LV-2 | 25360009 |