-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| Female thread | DN | Length | Ball | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | - | - | BAT1-009-BLTV-S0 | 24990113 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | - | - | BAL1-009-BLTV-S0 | 24990121 |
Varianten
| Female thread | DN | Length | Ball | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| RP 1 1/2" | 40 mm | 138,5 mm | L | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAL1-008-BLTV-S0-ABS53-C001-03-C002-31-LV-2 | 24990110 |
| RP 1 1/2" | 40 mm | 138,5 mm | L | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAL1-008-BLTV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 24990111 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 230V/50-60Hz | Standard | BAT1-009-BLTV-S0-ABS53-C001-22-C002-31-6 | 24990114 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BAT1-009-BLTV-S0-ABS53-C001-22-C002-31-LV-1 | 24990115 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAT1-009-BLTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 24990116 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 24VDC / 48V/50-60Hz | Standard | BAT1-009-BLTV-S0-ABS53-C001-03-C002-31-6 | 24990117 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAT1-009-BLTV-S0-ABS53-C001-03-C002-31-LV-2 | 24990118 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAT1-009-BLTV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 24990119 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 230V/50-60Hz | Standard | BAL1-009-BLTV-S0-ABS53-C001-22-C002-31-6 | 24990122 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BAL1-009-BLTV-S0-ABS53-C001-22-C002-31-LV-1 | 24990123 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAL1-009-BLTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 24990124 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 24VDC / 48V/50-60Hz | Standard | BAL1-009-BLTV-S0-ABS53-C001-03-C002-31-6 | 24990125 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAL1-009-BLTV-S0-ABS53-C001-03-C002-31-LV-2 | 24990126 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAL1-009-BLTV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 24990127 |
Ball valve with pneumatic actuator Series BAC1
Female thread; Body Steel; Ball 1.4301; Seals PTFE/FKM; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+160°C
Grundversion
| Female thread | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 57 mm | 0...64 bar | - | - | - | - | - | BAC1-002-CITV-D0 | 25000001 |
| RP 1/4" | 8 mm | 57 mm | 0...64 bar | - | - | - | - | - | BAC1-002-CITV-D0B | 25000004 |
Varianten
| Female thread | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 57 mm | 0...64 bar | 230V/50-60Hz | Standard | - | - | - | BAC1-002-CITV-D0B-ABS51-C001-22-C002-31-6 | 25000005 |
| RP 1/4" | 8 mm | 57 mm | 0...64 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAC1-002-CITV-D0B-ABS51-C001-22-C002-31-LV-1 | 25000006 |