-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| DN | Length | Type |
|---|---|---|
| 80 mm | 180 mm | BA126-80-L |
| DN | Length | Design | Type |
|---|---|---|---|
| 50 mm | 100 mm | ATEX | BA622-50-L-A |
| DN | Length | Type |
|---|---|---|
| 100 mm | 190 mm | BA126-100-L |
Flanged ball valve Series BA622-L-A
ATEX II 2 G/D; Flange PN63, Full bore; Body, Ball 1.4401; Seals Fibre-glass-reinforced PTFE/PTFE/Graphoil/FKM; Pressure range 0…63bar; Medium temperature -20...+160°C
Grundversion
| DN | Length | Design | Type | Sequence |
|---|---|---|---|---|
| 65 mm | 125 mm | ATEX | BA622-65-L-A | 24660006 |
| 80 mm | 150 mm | ATEX | BA622-80-L-A | 24660007 |
| DN | Length | Type |
|---|---|---|
| 150 mm | 210 mm | BA126-150-L |
Flanged ball valve Series BA622-L-A
ATEX II 2 G/D; Flange PN63, Full bore; Body, Ball 1.4401; Seals Fibre-glass-reinforced PTFE/PTFE/Graphoil/FKM; Pressure range 0…63bar; Medium temperature -20...+160°C
Grundversion
| DN | Length | Design | Type | Sequence |
|---|---|---|---|---|
| 100 mm | 175 mm | ATEX | BA622-100-L-A | 24660008 |
| 100 mm | 175 mm | ATEX | BA622-100-L-A3C | 24660009 |
| Female thread | DN | Length | Ball | Pressure range | Type |
|---|---|---|---|---|---|
| G 3/8" | 10 mm | 115 mm | L | 0...500 bar | BA363-38-L |
Flanged ball valve Series BA340
ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to EN558−1R27; Full bore; Body, Ball 1.4408; Seals PTFE - Thickness Reduced/Graphoil/FFKM; Medium temperature -20...+160°C; With locking device
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 25 mm | 125 mm | PN40 | 0...40 bar | ATEX | BA340-25-LLD-A | 24680000 |
| 32 mm | 130 mm | PN40 | 0...40 bar | ATEX | BA340-32-LLD-A | 24680001 |
| 40 mm | 140 mm | PN40 | 0...40 bar | ATEX | BA340-40-LLD-A | 24680002 |
| 50 mm | 150 mm | PN40 | 0...40 bar | ATEX | BA340-50-LLD-A | 24680003 |
| 65 mm | 170 mm | PN16 | 0...16 bar | ATEX | BA340-65-LLD-A | 24680004 |
| 80 mm | 180 mm | PN16 | 0...16 bar | ATEX | BA340-80-LLD-A | 24680005 |
| 80 mm | 180 mm | PN16 | 0...16 bar | ATEX | BA340-100-LLD-A | 24680006 |
| DN | Length | Design | Type |
|---|---|---|---|
| 50 mm | 100 mm | ATEX | BA622-50-L-A3C |
Flanged ball valve Series BA384-LLD-A-3C
ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to EN558−1R27; Full bore; Body Steel A352-LCB; Ball 1.4301; Seals TFM-MPTFE/PTFE/Graphoil; Stem sealing V-Pack ;Medium temperature -40...+180°C; With locking device; Incl. Inspection certificate EN-10204-3.1; For material, pressure, function and tightness
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 25 mm | 125 mm | PN40 | 0...40 bar | ATEX | BA384-25-LLD-A3C | 24700000 |
| 32 mm | 130 mm | PN40 | 0...40 bar | ATEX | BA384-32-LLD-A3C | 24700001 |
| 50 mm | 150 mm | PN40 | 0...40 bar | ATEX | BA384-50-LLD-A3C | 24700002 |