-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Flanged ball valve Series BA051-A0
ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to EN558−1R27; Full bore; Body, Ball 1.4408; Seals;PTFE/Graphoil/FKM; Medium temperature -20...+60°C; With locking device; Free of oil and grease for oxygen
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 15 mm | 115 mm | PN40 | 0...40 bar | ATEX | BA051-15-LLD-A0 | 23860000 |
| 15 mm | 115 mm | PN40 | 0...40 bar | ATEX | BA051-15-LLD-A03C | 23860001 |
| 20 mm | 120 mm | PN40 | 0...40 bar | ATEX | BA051-20-LLD-A0 | 23860002 |
| 25 mm | 125 mm | PN40 | 0...40 bar | ATEX | BA051-25-LLD-A0 | 23860003 |
| 25 mm | 125 mm | PN40 | 0...40 bar | ATEX | BA051-25-LLD-A03C | 23860004 |
| 32 mm | 130 mm | PN40 | 0...40 bar | ATEX | BA051-32-LLD-A0 | 23860005 |
| 40 mm | 140 mm | PN40 | 0...40 bar | ATEX | BA051-40-LLD-A0 | 23860006 |
| 40 mm | 140 mm | PN40 | 0...40 bar | ATEX | BA051-40-LLD-A03C | 23860007 |
| 50 mm | 150 mm | PN40 | 0...40 bar | ATEX | BA051-50-LLD-A0 | 23860008 |
| 65 mm | 170 mm | PN16 | 0...16 bar | ATEX | BA051-65-LLD-A0 | 23860009 |
| 80 mm | 180 mm | PN16 | 0...16 bar | ATEX | BA051-80-LLD-A0 | 23860010 |
| 80 mm | 180 mm | PN16 | 0...16 bar | ATEX | BA051-80-LLD-A03C | 23860011 |
| 100 mm | 190 mm | PN16 | 0...16 bar | ATEX | BA051-100-LLD-A0 | 23860012 |
| 125 mm | 325 mm | PN16 | 0...16 bar | ATEX | BA051-125-LLD-A0 | 23860013 |
| 150 mm | 350 mm | PN16 | 0...16 bar | ATEX | BA051-150-LLD-A0 | 23860014 |
| 200 mm | 400 mm | PN16 | 0...16 bar | ATEX | BA051-200-LLD-A0 | 23860015 |
| 200 mm | 400 mm | PN16 | 0...16 bar | ATEX | BA051-200-LLD-A03C | 23860016 |
Flanged ball valve Series BA055, BA056
3-way-type; Sealing on three ports; Full bore; Body, Ball 1.4401; Seals PTFE/FKM; Medium temperature -20...+160°C
Grundversion
| DN | Length | Flange | Ball | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 15 mm | 130 mm | PN40 | T | 0...40 bar | - | BA056-15-L | 23880000 |
| 15 mm | 130 mm | PN40 | L | 0...40 bar | - | BA055-15-L | 23880001 |
| 15 mm | 130 mm | PN40 | L | 0...40 bar | ATEX | BA055-15-LLD | 23880002 |