-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Ball valve made of stainless steel Series BA036
For steam; Full bore; Three-parts type; Female thread; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Pressure range Steam 0…14bar; Medium temperature -20...+198°C
Grundversion
| Female thread | DN | Length | V-ball | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 65 mm | 30-60° | 0...15 bar | BA036-12-L-02 | 23450000 |
| RP 1/2" | 15 mm | 65 mm | 30-60° | 0...15 bar | BA036-12-L-05 | 23450001 |
| RP 1/2" | 15 mm | 65 mm | 60° | 0...15 bar | BA036-12-L-03 | 23450002 |
| RP 1/2" | 15 mm | 65 mm | 90° | 0...15 bar | BA036-12-L-04 | 23450003 |
| RP 1 1/4" | 32 mm | 106 mm | 30-60° | 0...15 bar | BA036-114-L-02 | 23450004 |
| RP 1 1/2" | 40 mm | 116 mm | 30-60° | 0...15 bar | BA036-112-L-02 | 23450005 |
| RP 1 1/2" | 40 mm | 116 mm | 90° | 0...15 bar | BA036-112-L-03 | 23450006 |
| RP 2" | 50 mm | 136 mm | 30-60° | 0...15 bar | BA036-20-L-01 | 23450007 |
| RP 2" | 50 mm | 136 mm | 90° | 0...15 bar | BA036-20-L-02 | 23450008 |
Flanged ball valve Series BA040-L-F
Flange PN16, Full bore; Body Cast iron EN-GJL-250; Ball 1.4301; Seals PTFE/NBR; Pressure range 0...16bar; Medium temperature -10...+120°C
Grundversion
| DN | Length | Flange ISO5211 | Type | Sequence |
|---|---|---|---|---|
| 25 mm | 125 mm | F04 | BA040-25-L-01 | 23460000 |
| 32 mm | 130 mm | F04 | BA040-32-L-03 | 23460001 |
| 40 mm | 140 mm | F05 | BA040-40-L-01 | 23460002 |
| 50 mm | 150 mm | F05 | BA040-50-L-01 | 23460003 |
| 65 mm | 170 mm | F07 | BA040-65-L-01 | 23460004 |
| Female thread | DN | Length | Ball | Pressure range | Type |
|---|---|---|---|---|---|
| G 1" | 20 mm | 107,3 mm | T | 0...25 bar | 3300-1" |
Flanged ball valve Series BA149-L-A
For steam; ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to EN558−1R27; Full bore; Body Steel A352-LCB; Ball 1.4301; Seals PTFE-Graphite reinforced/Graphoil/FKM; Pressure range Steam 0…15bar; Medium temperature -20...+198°C
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 50 mm | 150 mm | PN40 | 0...15 bar | ATEX | BA149-50-L-A | 23480001 |
| 65 mm | 170 mm | PN40 | 0...15 bar | ATEX | BA149-65-L-A | 23480002 |
| 100 mm | 190 mm | PN16 | 0...15 bar | ATEX | BA149-100-L-A | 23480004 |
Flanged ball valve Series BA085-L
Flange PN40; For steam; Full bore; Body, Ball 1.4401; Ball seal made of metallic-reinforced PTFE; Stem seal PTFE/FKM; Pressure range Steam 0...11bar; Medium temperature -20...+187°C
Grundversion
| DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|
| 25 mm | 46 mm | 0...11 bar | BA085-25-L | 23490000 |
| 80 mm | 122 mm | 0...11 bar | BA085-80-L | 23490001 |