-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Male thread | DN | Hose nozzle | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|
| G 1" | 25 mm | 25 mm | 0...30 bar | -10...+90 °C | 4904-1" |
Ball valve made of brass Series BA265
With drain hole; Female thread; Seal PTFE/NBR; Medium temperature -10...+100°C; Hand lever Steel; Pressure range 0...10bar; With locking device
Grundversion
| Female thread | DN | Length | Pressure range | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 51,5 mm | 0...10 bar | -10...+100 °C | BA265-14-LLD | 21300001 |
| RP 3/8" | 10 mm | 51,5 mm | 0...10 bar | -10...+100 °C | BA265-38-LLD | 21300003 |
| RP 1/2" | 15 mm | 62 mm | 0...10 bar | -10...+100 °C | BA265-12-LLD | 21300005 |
| RP 3/4" | 20 mm | 69 mm | 0...10 bar | -10...+100 °C | BA265-34-LLD | 21300007 |
| RP 1" | 25 mm | 83 mm | 0...10 bar | -10...+100 °C | BA265-10-LLD | 21300009 |
| Female thread | DN | Length | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|
| G 1/4" | 8 mm | 41 mm | 0...16 bar | -10...+90 °C | 5710-1/4" |
| Suitable to series | Type |
|---|---|
| BAA1, BAW1, BA265 | VS37 |
Stem extension Series 5808
For ball valves made of brass for isolated pipes
Grundversion
| DN 1 | DN 2 | DN 3 | Suitable to series | Type | Sequence |
|---|---|---|---|---|---|
| 8 mm | 10 mm | 15 mm | 1801/1803/1810/1820/1821/5110N-1/4" - 1/2" | 5808-1/4" | 21330001 |
| 20 mm | 25 mm | - | 1801/1803/1810/1820/1821/5110N-3/4" - 1" | 5808-3/4" | 21330002 |
| 32 mm | 40 mm | - | 1801/1803/1810-11/4" - 11/2" | 5808-11/4" | 21330003 |
| 50 mm | - | - | 1801/1803/1810-2" | 5808-2" | 21330004 |
| 65 mm | 80 mm | - | 1710-21/2" - 3" | 5808-21/2" | 21330005 |
| 100 mm | - | - | 1710-4" | 5808-4" | 21330006 |
Ball valve made of steel Series 705000
Full bore; Two-parts type; Female thread; Body Steel; Ball 1.4301; Seals PTFE/FKM; Medium temperature -20...+160°C
Grundversion
| Female thread | DN | Length | Pressure range | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 55 mm | 0...64 bar | -20...+160 °C | 705000-1/4" | 21350000 |
| RP 3/8" | 10 mm | 55 mm | 0...64 bar | -20...+160 °C | 705000-3/8" | 21350001 |
| RP 1/2" | 15 mm | 66 mm | 0...64 bar | -20...+160 °C | 705000-1/2" | 21350002 |
| RP 3/4" | 20 mm | 79 mm | 0...64 bar | -20...+160 °C | 705000-3/4" | 21350003 |
| RP 1" | 25 mm | 93 mm | 0...64 bar | -20...+160 °C | 705000-1" | 21350004 |
| RP 1 1/4" | 32 mm | 98 mm | 0...64 bar | -20...+160 °C | 705000-11/4" | 21350005 |