Ventile, Klappen und Absperrschieber - automatisch
| DN | Baulänge | Flansch | Ausführung | Type | Sequence |
|---|---|---|---|---|---|
| 100 mm | 52 mm | PN10/16/25, ANSI150 | ATEX | BUW9-100-SSIS-D42-A3C | 32240003 |
| 125 mm | 56 mm | PN10/16/25, ANSI150 | ATEX | BUW9-125-SSIS-D42-A | 32240004 |
Absperrklappe mit Druckluftdrehantrieb Serie BUW9-CSRS-S
Zwischenflanschausführung; doppelexzentrisch; Baulänge gemäß EN558−1R20; Gehäuse Stahl epoxybeschichtet; Scheibe 1.4408; Welle 1.4542; Sitz RTFE; einfachwirkender Antrieb; Steuerdruck 5,5...8bar; Mediumstemperatur -10...+230°C
Grundversion
| DN | Baulänge | Flansch | Druckbereich | Type | Sequence |
|---|---|---|---|---|---|
| 50 mm | 43 mm | PN10/16/25, ANSI150 | 0...10 bar | BUW9-050-CSRS-S22 | 32250000 |
| 50 mm | 43 mm | PN10/16/25, ANSI150 | 0...16 bar | BUW9-050-CSRS-S12 | 32250001 |
| 65 mm | 46 mm | PN10/16/25, ANSI150 | 0...16 bar | BUW9-065-CSRS-S12 | 32250003 |
| 80 mm | 46 mm | PN10/16/25, ANSI150 | 0...16 bar | BUW9-080-CSRS-S12 | 32250005 |
| 100 mm | 52 mm | PN10/16/25, ANSI150 | 0...16 bar | BUW9-100-CSRS-S12 | 32250007 |
| 125 mm | 56 mm | PN10/16/25, ANSI150 | 0...10 bar | BUW9-125-CSRS-S22 | 32250009 |
| 125 mm | 56 mm | PN10/16/25, ANSI150 | 0...25 bar | BUW9-125-CSRS-S42 | 32250011 |
| 125 mm | 56 mm | PN10/16/25, ANSI150 | 0...25 bar | BUW9-125-SSRS-S42 | 32250012 |
| DN | Baulänge | Flansch | Druckbereich | Type |
|---|---|---|---|---|
| 100 mm | 52 mm | PN10/16 | 0...16 bar | BUL2A-100-SSRS-S12 |
| DN | Baulänge | Flansch | Druckbereich | Ausführung | Type |
|---|---|---|---|---|---|
| 80 mm | 46 mm | PN10/16/25 | 0...10 bar | ATEX | BULS-080-SSIS-S22-A |
| DN | Baulänge | Flansch | Druckbereich | Ausführung | Type |
|---|---|---|---|---|---|
| 80 mm | 46 mm | PN10/16/25 | 0...10 bar | ATEX | BULS-080-SSIS-D22-A |
| DN | Baulänge | Flansch | Druckbereich | Ausführung | Type |
|---|---|---|---|---|---|
| 150 mm | 56 mm | PN10/16/25, ANSI150 | 0...16 bar | ATEX | BUW9-150-CSIS-S12-A |
Absperrklappe mit Druckluftdrehantrieb Serie BULG-DSE-T22, BULC-DSE-T22
NO; Abflanschausführung; Baulänge gemäß EN558−1R20; Gehäuse GGG40 epoxybeschichtet; Scheibe 1.4408; Welle 1.4016; Manschette EPDM; einfachwirkender Antrieb; Steuerdruck 5,5...8bar; Mediumstemperatur -10...+130°C; Druckbereich 0...10bar
Grundversion
| DN | Baulänge | Flansch | Type | Sequence |
|---|---|---|---|---|
| 250 mm | 68 mm | PN10 | BULC-250-DSE-T22 | 32300000 |
| 300 mm | 78 mm | PN10 | BULC-300-DSE-T22 | 32300001 |
Grundversion
| Form | Spannung | Type | Sequence |
|---|---|---|---|
| B-ISO | 24VDC | C015-03 | 32310000 |
| B-ISO | 110V/50Hz | C015-12 | 32310001 |
| B-ISO | 230V/50-60Hz | C015-22 | 32310002 |
| M12-DESINA | 24VDC | C015-03-M12D | 32310003 |