Druckregler, Sicherheitsventile und Zubehör
| Innengewinde | DN | Dichtung | Einstelldruck | Type | Sequence |
|---|---|---|---|---|---|
| G 2" | 48 mm | FKM | 2,2 bar | SV02-20-48-2,2 | 34330198 |
| G 2" | 48 mm | FKM | 2,4 bar | SV02-20-48-2,4 | 34330199 |
| G 2" | 48 mm | FKM | 2,5 bar | SV02-20-48-2,5 | 34330200 |
| G 2" | 48 mm | FKM | 3,5 bar | SV02-20-48-3,5 | 34330201 |
| G 2" | 48 mm | FKM | 4,5 bar | SV02-20-48-4,5 | 34330202 |
| G 2" | 48 mm | FKM | 5,5 bar | SV02-20-48-5,5 | 34330203 |
| G 2" | 48 mm | FKM | 6 bar | SV02-20-48-6 | 34330204 |
| G 2" | 48 mm | FKM | 7,5 bar | SV02-20-48-7,5 | 34330205 |
| G 2" | 48 mm | FKM | 8 bar | SV02-20-48-8 | 34330206 |
| G 2" | 48 mm | FKM | 8,5 bar | SV02-20-48-8,5 | 34330207 |
| G 2" | 48 mm | FKM | 9 bar | SV02-20-48-9 | 34330208 |
| G 2" | 48 mm | FKM | 10 bar | SV02-20-48-10 | 34330209 |
| G 2" | 48 mm | FKM | 11 bar | SV02-20-48-11 | 34330210 |
| G 2" | 48 mm | FKM | 15 bar | SV02-20-48-15 | 34330211 |
| G 2" | 48 mm | FKM | 24,8 bar | SV02-20-48-24,8 | 34330212 |
| G 2" | 48 mm | FKM | 25,8 bar | SV02-20-48-25,8 | 34330213 |
| DN | Baulänge | Type |
|---|---|---|
| 125 mm | 90 mm | CH055-125 |
Sicherheitsventil Serie SV32
mit Drehanlüftung; Körper Edelstahl 1.4404; Haube Edelstahl 1.4408; Anwendung: Druckluft, ungiftige Gase, Dämpfe
Grundversion
| DN | Eintritt G | Austritt | Dichtung | Einstelldruck | Mediumstemperatur | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 15,8 mm | 1/2" | G 1/2" | EPDM | 6 bar | -40...+170 °C | SV32-12-15,8-6-E | 34360000 |
| 15,8 mm | 1/2" | G 1/2" | FKM | 1 bar | -20...+200 °C | SV32-12-15.8-1 | 34360001 |
| DN | Baulänge | Type |
|---|---|---|
| 150 mm | 106 mm | CH055-150 |