Druckschalter, Messgeräte und Strömungswächter
| Anschluss | Druckabfall bei 20°C | Bereich | Typ | Sequence |
|---|---|---|---|---|
| 1" | 8,28 mbar | 50...500 l/h | FM04-10-M-500 | 32920009 |
| 1" | 8,28 mbar | 100...1000 l/h | FM04-10-M-1000 | 32920010 |
| 1" | 8,28 mbar | 100...1000 l/h | FM04-10-PV-1000 | 32920011 |
| 1 1/4" | 22,8 mbar | 150...1500 l/h | FM05-114-M-1500 | 32920012 |
| 1 1/4" | 22,8 mbar | 250...2500 l/h | FM05-114-M-2500 | 32920013 |
| 1 1/2" | 25 mbar | 200...2000 l/h | FM05-112-M-2000 | 32920014 |
| 1 1/2" | 25 mbar | 300...3000 l/h | FM05-112-M-3000 | 32920015 |
| 2" | 25 mbar | 600...6000 l/h | FM05-20-M-6000 | 32920016 |
| 2" | 25 mbar | 1000...10000 l/h | FM05-20-M-10000 | 32920017 |
| Spannung | Typ |
|---|---|
| 0-250VAC/DC | C003-42-6 |
Vakuumschalter Serie VS01
Wechselkontakt; Anschluss Messing; Einstellskala; 250VAC/6A; 24VDC/2A; Schutzart siehe Schutzkappe (max. IP65)
Grundversion
| Anschluss | Rückschaltdifferenz | Überdrucksicherheit | Membrane | Einstellbereich | Typ | Sequence |
|---|---|---|---|---|---|---|
| G 1/4" | 3 mbar | 0,5 bar | NBR | -5...-20 mbar | VS01-14N-5/20 | 32940001 |
| G 1/8" | 10 mbar | 0,5 bar | NBR | -25...-100 mbar | VS01-18N-25/100-01 | 32940002 |
| G 1/8" | 30 mbar | 1 bar | NBR | -100...-300 mbar | VS01-18N-100/300 | 32940003 |
| G 1/4" | 10 mbar | 4 bar | NBR | -25...-100 mbar | VS01-14N-25/100-01 | 32940004 |
| G 1/8" | 75 mbar | 1 bar | Silikon | -300...-700 mbar | VS01-18S-300/700-01 | 32940005 |
Durchflussmesser Serie FM06/FM07
Schwebekörper PVDF; Innengewinde Temperguß verzinkt; Skala für Luft bei 6bar/20°C; Druck max. 10bar; Einbaulage vertikale Rohrleitung; Temperaturbereich +5...+75°C; Anwendung: Luft
Grundversion
| Typ | Sequence |
|---|---|
| FM06-10-M-30-01 | 32950000 |
| FM06-10-PV-18-01 | 32950001 |
| FM06-10-PV-11-01 | 32950002 |
| FM06-S25-PV-18 | 32950003 |
| Anschluss | Betriebsdruck | Bereich | Typ |
|---|---|---|---|
| G 1" | 0...5 bar | 6...60 l/min | FAA25-MS |